# | Name | Category/Industry | Floor Price | Volume 7D | Holders 7D | Benefits to Holders | Collection Score | Marketplace Activity | Collector Profile |
---|---|---|---|---|---|---|---|---|---|
1 | PFP culture | 45.18 2.71% | 13,322.25 10.76% | 5,633 -0.46% | 21 | 3/5 | 3/5 | 4/5 | |
2 | PFP culture | 16.31 -1.46% | 11,340.10 2.43% | 4,574 -0.48% | 5 | 4/5 | 4/5 | 5/5 | |
3 | PFP culture | 9.00 -1.56% | 7,046.62 -7.58% | 11,275 -0.42% | 18 | 3/5 | 3/5 | 4/5 | |
4 | PFP culture | 50.37 0.34% | 3,605.37 9.06% | 129 5.74% | 15 | 3/5 | 4/5 | 2/5 | |
5 | PFP Metaverse culture | 8.78 4.52% | 1,959.52 -19.76% | 4,525 -0.20% | 3 | 3/5 | 3/5 | 3/5 | |
6 | PFP culture | 2.76 2.72% | 1,802.41 3.99% | 3,490 0.40% | 5 | 2/5 | 4/5 | 1/5 | |
7 | Art culture | 0.64 6.68% | 1,729.70 0.37% | 4,343 0.58% | 0 | 2/5 | 3/5 | 1/5 | |
8 | PFP culture | 1.36 -1.02% | 1,675.13 -7.58% | 7,701 0.44% | 4 | 3/5 | 3/5 | 3/5 | |
9 | PFP culture | 4.06 -1.69% | 1,410.97 5.31% | 4,631 0.17% | 17 | 4/5 | 4/5 | 5/5 | |
10 | PFP culture | N/A 0.00% | 1,016.65 -5.02% | 3,693 0.03% | 16 | 2/5 | 1/5 | 3/5 |
Claim your profile to become verified, curate your identity, increase discoverability, and attract new buyers.