# | Name | Category/Industry | Floor Price | Volume | Holders | Benefits to Holders | Collection Score | Marketplace Activity | Collector Profile |
---|---|---|---|---|---|---|---|---|---|
1 | 45.18 | 13,322.25 | 5,633 | 21 | 3/5 | 3/5 | 4/5 | ||
2 | 16.31 | 11,340.10 | 4,574 | 5 | 4/5 | 4/5 | 5/5 | ||
3 | 9.00 | 7,046.62 | 11,275 | 18 | 3/5 | 3/5 | 4/5 | ||
4 | 50.37 | 3,605.37 | 129 | 15 | 3/5 | 4/5 | 2/5 | ||
5 | 8.78 | 1,959.52 | 4,525 | 3 | 3/5 | 3/5 | 3/5 | ||
6 | 2.76 | 1,802.41 | 3,490 | 5 | 2/5 | 4/5 | 1/5 | ||
7 | 0.64 | 1,729.70 | 4,343 | 0 | 2/5 | 3/5 | 1/5 | ||
8 | 1.36 | 1,675.13 | 7,701 | 4 | 3/5 | 3/5 | 3/5 | ||
9 | 4.06 | 1,410.97 | 4,631 | 17 | 4/5 | 4/5 | 5/5 | ||
10 | N/A | 1,016.65 | 3,693 | 16 | 2/5 | 1/5 | 3/5 |
Claim your profile to become verified, curate your identity, increase discoverability, and attract new buyers.